<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presenting at UC Berkeley Human Rights Center</title>
	<atom:link href="http://bugblogger.com/presenting-at-uc-berkeley-human-rights-center-393/feed/" rel="self" type="application/rss+xml" />
	<link>http://bugblogger.com/presenting-at-uc-berkeley-human-rights-center-393/</link>
	<description>The Bug Labs blog</description>
	<lastBuildDate>Wed, 17 Feb 2010 10:12:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Semmelhack</title>
		<link>http://bugblogger.com/presenting-at-uc-berkeley-human-rights-center-393/comment-page-1/#comment-1242</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Fri, 08 May 2009 03:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=393#comment-1242</guid>
		<description>We developed the braille as part of the design language to indicate inclusion - everyone should have the ability to innovate with hardware.  And yes you can use BUG to build gadgets for the blind!</description>
		<content:encoded><![CDATA[<p>We developed the braille as part of the design language to indicate inclusion &#8211; everyone should have the ability to innovate with hardware.  And yes you can use BUG to build gadgets for the blind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose A. Montalvo</title>
		<link>http://bugblogger.com/presenting-at-uc-berkeley-human-rights-center-393/comment-page-1/#comment-1235</link>
		<dc:creator>Jose A. Montalvo</dc:creator>
		<pubDate>Mon, 04 May 2009 20:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=393#comment-1235</guid>
		<description>Mobility? that&#039;s interesting. Did you develop the braille labeled modules concept further? are we talking using the module to assist the blind with getting around? (talking GPS, Sonar, Laser range finder?)</description>
		<content:encoded><![CDATA[<p>Mobility? that&#8217;s interesting. Did you develop the braille labeled modules concept further? are we talking using the module to assist the blind with getting around? (talking GPS, Sonar, Laser range finder?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
