<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java VMs Compared</title>
	<atom:link href="http://bugblogger.com/java-vms-compared-160/feed/" rel="self" type="application/rss+xml" />
	<link>http://bugblogger.com/java-vms-compared-160/</link>
	<description>The Bug Labs blog</description>
	<lastBuildDate>Fri, 19 Aug 2011 03:35:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Holdsworth</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-1228</link>
		<dc:creator>Ed Holdsworth</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-1228</guid>
		<description>did you manage to get comparison figures for openjdk?</description>
		<content:encoded><![CDATA[<p>did you manage to get comparison figures for openjdk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizing</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-916</link>
		<dc:creator>Lizing</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-916</guid>
		<description>Hi, 

May I ask about what is your ram size that your use in this comparison?

Thank your,
Lizing</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>May I ask about what is your ram size that your use in this comparison?</p>
<p>Thank your,<br />
Lizing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schusters Blog &#187; Blog Archive &#187; PhoneME Advanced Foundation (with JIT) at Jalimo</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-686</link>
		<dc:creator>Robert Schusters Blog &#187; Blog Archive &#187; PhoneME Advanced Foundation (with JIT) at Jalimo</dc:creator>
		<pubDate>Thu, 18 Sep 2008 10:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-686</guid>
		<description>[...] VM. See, this code is still does usefull things for us. :-) Buglabs recently did a comparison of Cacao, JamVM and PhoneME Advanced (interpreted only) on ARM systems. Surprisingly (or not :-) ) [...]</description>
		<content:encoded><![CDATA[<p>[...] VM. See, this code is still does usefull things for us. <img src='http://bugblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Buglabs recently did a comparison of Cacao, JamVM and PhoneME Advanced (interpreted only) on ARM systems. Surprisingly (or not <img src='http://bugblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bug Blogger &#187; Blog Archive &#187; Java VMs Compared II</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-667</link>
		<dc:creator>Bug Blogger &#187; Blog Archive &#187; Java VMs Compared II</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-667</guid>
		<description>[...] received great feedback from our previous comparison of Java virtual machines. We acted on all of the comments we received from the Cacao community by tweaking our build [...]</description>
		<content:encoded><![CDATA[<p>[...] received great feedback from our previous comparison of Java virtual machines. We acted on all of the comments we received from the Cacao community by tweaking our build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbenson</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-649</link>
		<dc:creator>gbenson</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-649</guid>
		<description>What did you use for your graphs by the way?  I like them :)</description>
		<content:encoded><![CDATA[<p>What did you use for your graphs by the way?  I like them <img src='http://bugblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Thalinger</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-517</link>
		<dc:creator>Christian Thalinger</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-517</guid>
		<description>I just had some spare minutes and did a Scimark2 run on our hard-float ARM box, because I couldn&#039;t get JamVM working on our soft-float board.  Have to talk to Robert about this issue.  The ARM box does not have a FPA, so the kernel emulates them.  Here are the numbers:

JamVM:

SciMark 2.0a

Composite Score: 0.4885741242527907
FFT (1024): 0.29904493861307696
SOR (100x100):   0.6581993778741051
Monte Carlo : 0.29967875915390363
Sparse matmult (N=1000, nz=5000): 0.5820827961957977
LU (100x100): 0.6038647494270701

java.vendor: GNU Classpath
java.version: 1.5.0
os.arch: arm
os.name: Linux
os.version: 2.4.22-iyonix

CACAO:

SciMark 2.0a

Composite Score: 1.0139034019666382
FFT (1024): 0.5376767705902252
SOR (100x100):   1.581337897500241
Monte Carlo : 0.6617709243687945
Sparse matmult (N=1000, nz=5000): 1.273631846838955
LU (100x100): 1.015099570534974

java.vendor: GNU Classpath
java.version: 1.5.0
os.arch: arm
os.name: Linux
os.version: 2.4.22-iyonix</description>
		<content:encoded><![CDATA[<p>I just had some spare minutes and did a Scimark2 run on our hard-float ARM box, because I couldn&#8217;t get JamVM working on our soft-float board.  Have to talk to Robert about this issue.  The ARM box does not have a FPA, so the kernel emulates them.  Here are the numbers:</p>
<p>JamVM:</p>
<p>SciMark 2.0a</p>
<p>Composite Score: 0.4885741242527907<br />
FFT (1024): 0.29904493861307696<br />
SOR (100&#215;100):   0.6581993778741051<br />
Monte Carlo : 0.29967875915390363<br />
Sparse matmult (N=1000, nz=5000): 0.5820827961957977<br />
LU (100&#215;100): 0.6038647494270701</p>
<p>java.vendor: GNU Classpath<br />
java.version: 1.5.0<br />
os.arch: arm<br />
os.name: Linux<br />
os.version: 2.4.22-iyonix</p>
<p>CACAO:</p>
<p>SciMark 2.0a</p>
<p>Composite Score: 1.0139034019666382<br />
FFT (1024): 0.5376767705902252<br />
SOR (100&#215;100):   1.581337897500241<br />
Monte Carlo : 0.6617709243687945<br />
Sparse matmult (N=1000, nz=5000): 1.273631846838955<br />
LU (100&#215;100): 1.015099570534974</p>
<p>java.vendor: GNU Classpath<br />
java.version: 1.5.0<br />
os.arch: arm<br />
os.name: Linux<br />
os.version: 2.4.22-iyonix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Plummer</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-485</link>
		<dc:creator>Chris Plummer</dc:creator>
		<pubDate>Thu, 07 Aug 2008 06:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-485</guid>
		<description>I&#039;m not sure why you had issues with the JIT, since the ARM JIT has always been a stable part of the phoneME Linux/ARM port. However, glad to see you got it working now.

If you have hardware VFP, you should also enable it in the JIT by building with CVM_JIT_USE_FP_HARDWARE=true. Otherwise the JIT will only use GPRs and call out to C functions for all floating point operations, or worse yet, call out to the assembler soft float library.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why you had issues with the JIT, since the ARM JIT has always been a stable part of the phoneME Linux/ARM port. However, glad to see you got it working now.</p>
<p>If you have hardware VFP, you should also enable it in the JIT by building with CVM_JIT_USE_FP_HARDWARE=true. Otherwise the JIT will only use GPRs and call out to C functions for all floating point operations, or worse yet, call out to the assembler soft float library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Thalinger</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-480</link>
		<dc:creator>Christian Thalinger</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-480</guid>
		<description>OK, that explains why CACAO is so slow at the floating point benchmarks.  But just to be sure, is your toolchain softfloat configured?</description>
		<content:encoded><![CDATA[<p>OK, that explains why CACAO is so slow at the floating point benchmarks.  But just to be sure, is your toolchain softfloat configured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Schultz</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-479</link>
		<dc:creator>Kevin Schultz</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-479</guid>
		<description>Christian, 

We are using Cacao 0.98 with software floating point enabled. Our CPU is a Freescale mx31 (ARM11), which does have a hardware fpu. We would get a boost out of using that instead. The build does not have -XX:+PrintConfig as a config option, but I will try that, thanks for the tip. 

We are using the default OpenEmbedded build scripts rather than tuning them to our hardware, and they must be setup for the most general case. We were quite surprised by Cacao&#039;s performance since we had expected it to be on top so this might explain that discrepancy. Additionally we have gotten big boosts out of phoneME lately now that we have JIT enabled, so I guess a second comparison will be in order. 

Thanks,
Kevin Schultz</description>
		<content:encoded><![CDATA[<p>Christian, </p>
<p>We are using Cacao 0.98 with software floating point enabled. Our CPU is a Freescale mx31 (ARM11), which does have a hardware fpu. We would get a boost out of using that instead. The build does not have -XX:+PrintConfig as a config option, but I will try that, thanks for the tip. </p>
<p>We are using the default OpenEmbedded build scripts rather than tuning them to our hardware, and they must be setup for the most general case. We were quite surprised by Cacao&#8217;s performance since we had expected it to be on top so this might explain that discrepancy. Additionally we have gotten big boosts out of phoneME lately now that we have JIT enabled, so I guess a second comparison will be in order. </p>
<p>Thanks,<br />
Kevin Schultz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lougher</title>
		<link>http://bugblogger.com/java-vms-compared-160/comment-page-1/#comment-471</link>
		<dc:creator>Robert Lougher</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://bugblogger.com/?p=160#comment-471</guid>
		<description>From the documentation the bug uses a ARM1136JF-S core, which has a VFP coprocessor...  I guess CACAO is the OpenEmbedded version.  Ask Mr. Schuster.  He&#039;s just packaged PhoneME on OpenEmbedded so I guess it&#039;s a moot point anyway...</description>
		<content:encoded><![CDATA[<p>From the documentation the bug uses a ARM1136JF-S core, which has a VFP coprocessor&#8230;  I guess CACAO is the OpenEmbedded version.  Ask Mr. Schuster.  He&#8217;s just packaged PhoneME on OpenEmbedded so I guess it&#8217;s a moot point anyway&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

